Event name: | CA-98-007 | |
Country: | CANADA | |
Nature of the harmful event: |
High Phyto concentration | |
Event directly affected: |
||
Toxicity detected: | No | |
Associated syndrome: | ASP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (Although P. delicatissima and P. pseudodelicatissima have been observed annually in the Bay of Fundy, the only years that shellfish harvesting areas were closed to harvesting were during 1998 and 1995 and during blooms of P. pseudodelicatissima.) | |
Individuals to contact: | MARTIN, Jennifer |
Location: | Latitude: , Longitude: | |
General location information: |
Northwest Bay of Fundy., Scotia Fundy HAB Area code(s): CA-22 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:1998-08-04 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | June, August-early September. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Pseudo-nitzschia pseudodelicatissima
(83,500 cells/L)
August 4 at offshore sampling location Wolves. Pseudo-nitzschia delicatissima ( cells/L) |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Cells were observed throughtout the year with highest concentrations observed during June (P. delicatissima) and August (P. pseudodelicatissima). | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 14 °C, Min: 8 °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
Advected
In situ |
|||||||||||||||||||||||||
Growth Comments | In situ as well as advected. | |||||||||||||||||||||||||
Additional Environmental information: | Water column: mixed inshore, stratified offshore. |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | Domoic acid was no detected in shellfish. | ||||||
Economic losses: | |||||||
Management decision: | No shellfish areas were closed to harvesting. | ||||||
Additional harmful effect information: |