Event name: | US-11-042 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 606ug STX/100g shellfish) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Massachusetts DMF Biotoxin Monitoring Program) | |
Event occurred before in this location: | Yes (common in Mass Bay) | |
Individuals to contact: | HICKEY, Mike , O'NEIL, Terry |
Location: | Latitude: , Longitude: | |
General location information: |
Massachusetts Bay, North Shore HAB Area code(s): US-04 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2011-05-23 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: |