Event name: | US-91-010 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: 3,300 µg STXeq / 100 g.) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (1932, 1962, 1966, 1967, 1969, 1975, 1982, 1984, 1989, 1990.) | |
Individuals to contact: | ROSS, Maria R. |
Location: | Latitude: , Longitude: | |
General location information: |
Mendocino County., California. HAB Area code(s): US-21 |
|
Additional location information: | Westport/Bruhel Pt., Fort Bragg/Virgin Creek and Ten-Mile River, Anchor Bay (Wild Sea Mussels). | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | July - October, December. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | Most probably an in situ growth population. | |||||||||||||||||||||||||
Additional Environmental information: | No data available |
|
|||||||||||||||||
Kit used: No | Type of kit used: | ||||||||||||||||
Additional information: | In September, October and December the levels decreased to high measurable but below alert levels. | ||||||||||||||||
Economic losses: | |||||||||||||||||
Management decision: | The California Annual Mussel Quarantine was in effect however it was extended indefinitely by the state health director as a precautionary measure. | ||||||||||||||||
Additional harmful effect information: |