Event name: | US-12-029 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Mass mortalities | |
Event directly affected: |
Birds | |
Toxicity detected: | Yes (Approximate range: 52.4 - 210.3ug/g) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | Assumed to be sand lance | |
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | Yes (2011) | |
Individuals to contact: | LANDSBERG, Jan |
Location: | Latitude: , Longitude: | |
General location information: |
Gulf of Alaska, Kodiak Island HAB Area code(s): US-26 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | June - July |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella
( cells/L)
assumed |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: | Shearn-Bochsler, V., Lance, E. W., Corcoran, R., Piatt, J., Bodenstein, B., Frame, E., Lawonn, J., 2014. Fatal paralytic shellfish poisoning in Kittlitz's Murrelet (Brachyramphus brevirostris) nestlings, Alaska, USA. J. Wildl. Dis. 50, 933–937 |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: |