Event name: | GB-14-012 | |
Country: | UNITED KINGDOM | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: > 20 mg DA/KG) | |
Associated syndrome: | ASP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Isle of Man monitoring programme) | |
Event occurred before in this location: | ||
Individuals to contact: | BRESNAN, Eileen |
Location: | Latitude: , Longitude: | |
General location information: |
Isle of Man, West HAB Area code(s): GB-26 |
|
Additional location information: | https://www.bbc.co.uk/news/world-europe-isle-of-man-29848650 | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2014-11-01 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2014-11-01, End: 2015-01-15 | |
Additional date-related information: | https://www.bbc.co.uk/news/world-europe-isle- |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | https://www.bbc.co.uk/news/world-europe-isle-of-man-30831820 | ||||||
Additional harmful effect information: |