Event name: | US-92-011 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Water Discoloration | |
Event directly affected: |
Shellfish | |
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (1985, 1986: >1,000,000 cells/ml 1988: 10(3) - 500,000 cells/ml (June-August) 1989: 25,000 cells/ml (April - September) 1990: 10,000 cells/ml (May - December) 1991: 10,000 cells/ml (January-June).) | |
Individuals to contact: | NUZZI, Robert |
Location: | Latitude: , Longitude: | |
General location information: |
Great South Bay., New York. HAB Area code(s): US-08 |
|
Additional location information: | The bloom was present throughout the bay with highest concentrations occurring in the central bay area between Bayshore and Patchogue. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | January through December, with peak concentrations during July and August. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Aureococcus anophagefferens
(>1,000,000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 26 °C, Min: 0 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 30, Min: 20 | |||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | Probably in situ growth. | |||||||||||||||||||||||||
Additional Environmental information: | Dissolved Oxygen: 5.4 - 10.7 mg/l |
|
|||||||
Kit used: No | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | Increase frequency of monitoring activities. | ||||||
Additional harmful effect information: |