Event name: | RU-20-002 | |
Country: | RUSSIAN FEDERATION | |
Nature of the harmful event: |
Water Discoloration , Mass mortalities , Foam/Mucilage in the coast | |
Event directly affected: |
Natural Fish , Shellfish , Humans | |
Toxicity detected: | Yes | |
Associated syndrome: | DSP , OTHER , Aerosolized toxins effects | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | contact with water from divers | |
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | No | |
Individuals to contact: | ORLOVA, Tatiana Yu , MOROZOVA, Tatiana V. |
Location: | Latitude: 52.995278, Longitude: 158.957500 | |
General location information: |
Avacha Bay, Kamchatka HAB Area code(s): RU-05 |
|
Additional location information: | 400 km - length of covered shoreline | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2020-10-04 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Karenia spp.
(152000 cells/L)
|
|
Co-Ocurring Species/Genus: |
Gyrodinium instriatum Freudenthal et Lee 1963
(5000 cells/L)
Dinophysis fortii Pavillard 1923 (500 cells/L) Pseudo-nitzschia sp. (14000 cells/L) |
|
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |