Event name: | RU-20-003 | |
Country: | RUSSIAN FEDERATION | |
Nature of the harmful event: |
Water Discoloration , Foam/Mucilage in the coast | |
Event directly affected: |
Natural Fish , Shellfish | |
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | No | |
Individuals to contact: | ORLOVA, Tatiana Yu |
Location: | Latitude: 51.100000, Longitude: 157.066667 | |
General location information: |
south-east of Kamchatka, Kamchatka HAB Area code(s): RU-05 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2020-10-12 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Karenia sp.
(482208 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |