Event name: | US-92-021 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (Previous occurrence in the same area in 1984 - late June/early July. Razor clams and commercial oysters. Toxicity levels in 1992 were highest on record. Levels in 1984 did not exceed 94 µg/100 gms in the edible meat or 1370 µg/100 gms in the viscera of razor clams.) | |
Individuals to contact: | McCALLUM, Mary |
Location: | Latitude: , Longitude: | |
General location information: |
Pacific coast., Washington. HAB Area code(s): US-23 |
|
Additional location information: | Pacific Coast of Washington State and coastal estuaries of Willapa Bay and Grays Harbor. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Late September - early October. |
Causative organism known: | No | |
Causative Species/Genus: |
Alexandrium catenella
( cells/L)
Not confirmed |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | Probably in situ. Higher levels on outer coast in surf zone - lower levels in estuarine embayments. | |||||||||||||||||||||||||
Additional Environmental information: | Environmental parameters (temperature, salinity, do) not measured by state health agency. Data may be available from other state agencies. 'El Niño' year. |
|
|||||||
Kit used: No | Type of kit used: | ||||||
Additional information: | Shellfish toxicity: highest levels measured in razor clams in the surf zone. Lower levels in commercial oysters and clams within coastal estuaries. | ||||||
Economic losses: | Commercial shellfish industry estimates 'one million dollars' lost due to recall and closures. | ||||||
Management decision: | Postponement of recreational razor clam fishery opening scheduled for October 9, 1992 until November 13, 1992. Closure of commercial oyster beds in Willapa Bay and Grays Harbor. Minor product recall. | ||||||
Additional harmful effect information: |