Event name: | US-93-005 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Water Discoloration | |
Event directly affected: |
||
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (The bloom was present throughout the entire Peconic Bay system from 1985 through 1987, with densities occasionally exceeding 1,000,000 cells/ml. Cell numbers declined through 1988 and 1989, and were generally undetectable during 1990 with the exception of those from the West Neck Bay station. During 1991, densities of up to 2,000,000 cells/ml occurred in Flanders Bay (on the western end of the system) and West Neck Bay. During 1992, numbers approached 850,000 cells/ml in Coecles Harbor and 1,000,000 cells/ml in West Neck Bay.) | |
Individuals to contact: | NUZZI, Robert |
Location: | Latitude: , Longitude: | |
General location information: |
West Neck Bay and Coecles Harbor., New York. HAB Area code(s): US-08 |
|
Additional location information: | West Neck Bay and Coecles Harbor, Shelter Island, N.Y., on the eastern end of the Peconic Bay system. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | May through July, with peak concentrations occurring during late May and early June. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Aureococcus anophagefferens
(6,500,000 cells/L)
West Neck Bay Aureococcus anophagefferens (13,000,000 cells/L) Coecles Harbor |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 26 °C, Min: 15 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 29, Min: 26 | |||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: | Dissolved Oxygen: 5.6 - 8.4 mg/L |
|
|||||||
Kit used: No | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | Continue weekly monitoring program. | ||||||
Additional harmful effect information: |