Event name: | GB-92-005 | |
Country: | UNITED KINGDOM | |
Nature of the harmful event: |
High Phyto concentration , Mass mortalities , Other ( ) | |
Event directly affected: |
Shellfish | |
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (Blooms of this species are an annual event, but colony numbers are very variable.) | |
Individuals to contact: | LAING, I. |
Location: | Latitude: , Longitude: | |
General location information: |
Conwy to Abergele., ENGLAND AND WALES, North Wales Coast HAB Area code(s): GB-12 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | Start: 1992-06-12, End: 1992-06-14 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Phaeocystis pouchetii
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | No data. | |||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | Samples taken for determination of oxigen content of water - was 34% saturation. | ||||||
Additional harmful effect information: |