Event name: | US-94-023 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: 10 µg/g DA.) | |
Associated syndrome: | ASP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | No | |
Individuals to contact: | HORNER, Rita |
Location: | Latitude: , Longitude: | |
General location information: |
Southern Hood Canal., Washington. HAB Area code(s): US-24 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | November-December. |
Causative organism known: | No | |
Causative Species/Genus: |
Pseudo-nitzschia pungens f. multiseries
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | Presumably in situ growth. | |||||||||||||||||||||||||
Additional Environmental information: | Not known. |
|
||||||||||||
Kit used: No | Type of kit used: | |||||||||||
Additional information: | Domoic acid levels in phytoplankton sampls collected from the area on 29 November 1994 ranged from < 1 to about 15 µg/ml sample (DA analyses by National Marine Fisheries Service, Seattle) | |||||||||||
Economic losses: | ||||||||||||
Management decision: | None. | |||||||||||
Additional harmful effect information: |